Aroma & flavour
Lineage · 3 sections
AURORA descends from RS11 crossed to Exaltation. Afghani, Colombian Gold, Cuban appears on both parental lines, amplifying the landrace signature. Anchored by Breathwork, Grape Stomper OG, OG Kush. Profile carries fuel, diesel, pine, tropical, kush. Body-dominant expression.
Specification · 3 sections
| Generation | F1 First-filial hybrid |
|---|---|
| Stability | hybrid vigor |
| Lean style | body-dominant |
| Lean | 58% indica · 42% sativa |
| Flowering | 63 days (~9 weeks) |
| Structure | Mostly compact build with moderate internode spacing — indica-leaning architecture, but not a short plant |
| Leaf | Broad-leaf tendency with hybrid variability across the population |
| Flower density | Firm, well-packed flower with some calyx stacking — denser than a true hybrid, short of rock-hard |
| Trichome | Moderate-to-strong trichome production typical of well-bred F1 hybrid genetics |
| Cannabinoid | Heavy THC character — fuel/kush/OG lineage carries traditional potency markers |
| Terpenes | caryophyllenemyrcenelimonene |
| Traits | fueldieselkushwine grapepinetropicalsourvanilla |
| Expected variation | high variation — every seed is a unique cross of two distinct parents; select your keeper |
| Select for | Phenos expressing dominant Breathwork traits will be most expressive |
| Amplified pheno | Hunt for Afghani-leaning phenos — that heritage appears on both sides and will express most intensely |
| Amplified heritage | Afghani landrace appears on BOTH parental lines — this strain expresses Afghani heritage with amplified intensity vs single-side crosses |
| Foundational signature | Distinct foundational signature: Breathwork, Grape Stomper OG, OG Kush |
Blends multiple hybrid backgrounds; a broad trait pool to select from.
Moderate — some sibling variation
Low — segregates in the next generation
Active protein targets measured in PubChem BioAssay — what this cultivar’s compounds act on, with binding potency. Measured and cited, never modelled.
—
NFE2L2 (Potency 69µM), HSPB1 (Potency 23µM)
NFE2L2 (Potency 1122µM), AR (Potency 28µM)
The record · 3 sections
AURORA crosses Rs11 with EXALTATION.
Notes lean fuel, diesel, pine, tropical.
Heritage runs through Breathwork, Grape Stomper OG, OG Kush to Afghani, Brazilian, Colombian Gold stock.
Afghani appears on both sides, amplifying that signature.
AURORA descends from RS11 crossed to Exaltation.
Afghani, Colombian Gold, Cuban appears on both parental lines, amplifying the landrace signature.
Anchored by Breathwork, Grape Stomper OG, OG Kush.
Profile carries fuel, diesel, pine, tropical, kush.
Body-dominant expression.