Aroma & flavour
Lineage · 3 sections
Aequitas descends from Runtz crossed to Grapes II. Burma, Colombian Gold, Cuban appears on both parental lines, amplifying the landrace signature. Anchored by Cherry Pie Kush, Aqua, Grape Stomper. Profile carries tropical, cherry, candy, sweet fruit, frosted resin. Body-dominant expression.
Specification · 3 sections
| Generation | F1 First-filial hybrid |
|---|---|
| Stability | hybrid vigor |
| Lean style | body-dominant |
| Lean | 62% indica · 38% sativa |
| Flowering | 70 days (~10 weeks) |
| Stretch | Medium stretch |
| Structure | Mostly compact build with moderate internode spacing — indica-leaning architecture, but not a short plant |
| Leaf | Broad-leaf tendency with hybrid variability across the population |
| Flower density | Firm, well-packed flower with some calyx stacking — denser than a true hybrid, short of rock-hard |
| Trichome | Heavy trichome production — foundational lineage carries frost-monster heritage |
| Cannabinoid | Heavy THC character — fuel/kush/OG lineage carries traditional potency markers |
| Terpenes | limonenecaryophyllenemyrcene |
| Traits | tropicalcherrycandysweet fruitfrosted resinfruitgrapekush |
| Expected variation | high variation — every seed is a unique cross of two distinct parents; select your keeper |
| Select for | Phenos expressing dominant Cherry Pie Kush traits will be most expressive |
| Amplified pheno | Hunt for Burma-leaning phenos — that heritage appears on both sides and will express most intensely |
| Amplified heritage | Burma landrace appears on BOTH parental lines — this strain expresses Burma heritage with amplified intensity vs single-side crosses |
| Foundational signature | Distinct foundational signature: Cherry Pie Kush, Aqua, Grape Stomper |
Blends multiple hybrid backgrounds; a broad trait pool to select from.
Moderate — some sibling variation
Low — segregates in the next generation
Active protein targets measured in PubChem BioAssay — what this cultivar’s compounds act on, with binding potency. Measured and cited, never modelled.
NFE2L2 (Potency 1122µM), AR (Potency 28µM)
—
NFE2L2 (Potency 69µM), HSPB1 (Potency 23µM)
The record · 3 sections
Aequitas crosses Runtz with Grapes II.
Notes lean tropical, cherry, candy, sweet fruit.
Heritage runs through Cherry Pie Kush, Aqua, Grape Stomper to Afghani, Brazilian, Burma stock.
Burma appears on both sides, amplifying that signature.
Aequitas descends from Runtz crossed to Grapes II.
Burma, Colombian Gold, Cuban appears on both parental lines, amplifying the landrace signature.
Anchored by Cherry Pie Kush, Aqua, Grape Stomper.
Profile carries tropical, cherry, candy, sweet fruit, frosted resin.
Body-dominant expression.